|
|
| GRAINS, CEREAL / OILSEED | ||||
|---|---|---|---|---|
| Barley (Western) | Daily | Weekly | Monthly | Quote |
| Canola (WCE) | Daily | Weekly | Monthly | Quote |
| Corn (CBOT) | Daily | Weekly | Monthly | Quote |
| Cotton (NCE) | Daily | Weekly | Monthly | Quote |
| Flaxseed (WCE) | Daily | Weekly | Monthly | Quote |
| Oats (CBOT) | Daily | Weekly | Monthly | Quote |
| Rice (CBOT) | Daily | Weekly | Monthly | Quote |
| Soybeans (CBOT) | Daily | Weekly | Monthly | Quote |
| Soybean Meal (CBOT) | Daily | Weekly | Monthly | Quote |
| Soybean Oil (CBOT) | Daily | Weekly | Monthly | Quote |
| Wheat (CBOT) | Daily | Weekly | Monthly | Quote |
| Feed Wheat (WCE) | Daily | Weekly | Monthly | Quote |
| Wheat (Kansas) | Daily | Weekly | Monthly | Quote |
| Hard Red Spring Wheat (MGE) | Daily | Weekly | Monthly | Quote |
| CATTLE / HOGS / MEAT PRODUCTS | ||||
| Cattle (Live, CME) | Daily | Weekly | Monthly | Quote |
| Cattle (Feeder, CME) | Daily | Weekly | Monthly | Quote |
| Hogs (Lean, CME) | Daily | Weekly | Monthly | Quote |
| Pork Bellies (CME) | Daily | Weekly | Monthly | Quote |
| SOFT COMMODITES / ENERGY | ||||
| Brent Crude Oil (LO, IPE) | Daily | Weekly | Monthly | |
| Crude Oil (light, NYMEX) | Daily | Weekly | Monthly | Quote |
| Gas-Oil (QS, IPE) | Daily | Weekly | Monthly | |
| Heating Oil (NYMEX) | Daily | Weekly | Monthly | Quote |
| Natural Gas (KG, KBOT) | Daily | Weekly | Monthly | Quote |
| Natural Gas (NG, NYMEX) | Daily | Weekly | Monthly | Quote |
| Propane(NYMEX) | Daily | Weekly | Monthly | Quote |
| Unleaded Gas(NYMEX) | Daily | Weekly | Monthly | Quote |
| MISCELLANEOUS COMMODITIES | ||||
| Cocoa (CSCE) | Daily | Weekly | Monthly | Quote |
| Coffee (CSCE) | Daily | Weekly | Monthly | Quote |
| Lumber (CME) | Daily | Weekly | Monthly | Quote |
| BFP Milk (MJ, CSCE) | Daily | Weekly | Monthly | Quote |
| Non-fat Dry Milk (MU, CSCE) | Daily | Weekly | Monthly | Quote |
| Orange Juice (CEC) | Daily | Weekly | Monthly | Quote |
| Shrimp (SH, MGE) | Daily | Weekly | Monthly | Quote |
| Sugar (CEC) | Daily | Weekly | Monthly | Quote |
| METALS | ||||
| Copper High Grade (HG, COMEX) | Daily | Weekly | Monthly | Quote |
| Gold (100 oz., GC, COMEX) | Daily | Weekly | Monthly | Quote |
| Palladium (NYMEX) | Daily | Weekly | Monthly | Quote |
| Platinum (NYMEX) | Daily | Weekly | Monthly | Quote |
| Silver 1000 oz.(CBOT) | Daily | Weekly | Monthly | Quote |
| Silver 5000 oz. (SI, COMEX) | Daily | Weekly | Monthly | Quote |
| CURRENCIES | ||||
| Australian Dollar (AD, CME) | Daily | Weekly | Monthly | Quote |
| British Pound (BP, CME) | Daily | Weekly | Monthly | Quote |
| Canadian Dollar (CME) | Daily | Weekly | Monthly | Quote |
| Deutsche Mark (DM, CME) | Daily | Weekly | Monthly | Quote |
| EuroFX (EC, CME) | Daily | Weekly | Monthly | Quote |
| Japanese Yen (CME) | Daily | Weekly | Monthly | Quote |
| Mexican Peso (MP, CME) | Daily | Weekly | Monthly | Quote |
| Swiss Franc (CME) | Daily | Weekly | Monthly | Quote |
| FINANCIAL & INDEX FUTURES | ||||
| CRB Index Futures (CR, NYFE) | Daily | Weekly | Monthly | |
| DAX Index Futures (AX, DTB) | Daily | Weekly | Monthly | |
| Dow Jones Industrial Average Futures (DJ, CBOT) | Daily | Weekly | Monthly | Quote |
| Euro Dollar (CME) | Daily | Weekly | Monthly | Quote |
| Euro Yen (CME) | Daily | Weekly | Monthly | Quote |
| German Bonds (DB, LIFFE) | Daily | Weekly | Monthly | |
| Gilts Long (GS, LIFFE) | Daily | Weekly | Monthly | |
| Goldman Sachs Index (GI, CME) | Daily | Weekly | Monthly | Quote |
| London FT-SE 100 (LZ, LIFFE) | Daily | Weekly | Monthly | |
| Major Market Index (BC, CME) | Daily | Weekly | Monthly | Quote |
| Municipal Bonds (CBOT) | Daily | Weekly | Monthly | Quote |
| NASDAQ 100 Index Futures (ND, CME) | Daily | Weekly | Monthly | Quote |
| Nikkei Index (NE, SIMEX) | Daily | Weekly | Monthly | |
| NYSE Composite Index | Daily | Weekly | Monthly | Quote |
| Russel 2000 Index (CME) | Daily | Weekly | Monthly | Quote |
| S&P 500 | Daily | Weekly | Monthly | Quote |
| Short Sterling (SS, LIFFE) | Daily | Weekly | Monthly | |
| Treasury Bonds | Daily | Weekly | Monthly | Quote |
| Treasury Bills | Daily | Weekly | Monthly | Quote |
| Treasury Notes - 2 Year (CBOT) | Daily | Weekly | Monthly | Quote |
| Treasury Notes - 10 Year (CBOT) | Daily | Weekly | Monthly | Quote |
| U.S. Dollar Index (CEC) | Daily | Weekly | Monthly | Quote |
| Value Line Index (KBOT) | Daily | Weekly | Monthly | Quote |
| Value Line Mini (KBOT) | Daily | Weekly | Monthly | Quote |
| FINANCIAL INDEXES and INDICATORS | ||||
| Banker ACC Direct 180 Day | Daily | Weekly | Monthly | |
| TSE 35 Index | Daily | Weekly | Monthly | |
| CRB Index | Daily | Weekly | Monthly | |
| Dow Jones Industrial Average | Daily | Weekly | Monthly | |
| NASDAQ Composite Index | Daily | Weekly | Monthly | |
| S & P INDUSTRY GROUPS (weekly & monthly charts only) | ||||
| Airlines | Weekly | Monthly | ||
| ASE Index | Weekly | Monthly | ||
| Computer Software & Services | Weekly | Monthly | ||
| Computer Systems | Weekly | Monthly | ||
| Dow Jones Industrials | Weekly | Monthly | ||
| Dow Jones Utilities | Weekly | Monthly | ||
| Dow Jones Composite | Weekly | Monthly | ||
| Financial Index | Weekly | Monthly | ||
| Foods Index | Weekly | Monthly | ||
| NYSE Index | Weekly | Monthly | ||
| Railroads Index | Weekly | Monthly | ||
| Truckers Index | Weekly | Monthly | ||
| STOCK MARKET STATISTICS | ||||
| Amex 10 Most Active | Daily | Weekly | Monthly | |
| Amex 10 Most Active Volume | Daily | Weekly | Monthly | |
.